Paketit
| Paket | Ülkesi | Toplam | Yalnız havayı ac | Güncel |
|---|---|---|---|---|
| A1 Bulgaria | Bulgaria | 258 | 2 | 2026-02-12 15:09 |
| ADD | United Arab Emirates | 2 | - | 2018-02-20 23:12 |
| Akta | Romania | 1 | - | 2022-01-18 18:07 |
| Älem TV | Turkmenistan | 159 | - | 2026-02-02 03:52 |
| Allente | Sweden | 329 | 13 | 2026-03-02 11:48 |
| Antik Sat | Slovakia | 26 | 2 | 2021-10-02 07:27 |
| ARD Digital | Germany | 101 | 101 | 2026-03-01 16:32 |
| Austriasat | Austria | 93 | - | 2026-01-14 14:28 |
| AustriaSat Magyarország | Hungary | 4 | 4 | 2023-01-16 18:11 |
| BBC | United Kingdom | 5 | 5 | 2025-03-17 19:29 |
| Bis | France | 136 | 2 | 2026-01-25 17:08 |
| Boobles | Germany | 8 | - | 2025-09-25 13:29 |
| Bulsatcom | Bulgaria | 136 | 21 | 2026-02-27 09:59 |
| Canal Digitaal | The Netherlands | 69 | 1 | 2025-10-03 09:11 |
| Canal+ France | France | 192 | 59 | 2026-01-22 22:23 |
| Cosmote | Greece | 109 | 1 | 2026-03-02 18:48 |
| D-Smart | Turkey | 92 | - | 2026-01-05 14:17 |
| Digi TV | Romania | 167 | 7 | 2026-03-03 23:09 |
| Digit Alb | Albania | 111 | 11 | 2026-03-02 18:54 |
| Digitürk | Turkey | 112 | 20 | 2026-02-21 19:24 |
| Direct One | Hungary | 125 | 1 | 2026-03-03 23:09 |
| Direct2Home | Austria | 3 | - | 2021-12-28 09:36 |
| Focus Sat | Romania | 325 | 2 | 2026-03-03 23:09 |
| Fransat | France | 61 | 2 | 2026-01-25 17:08 |
| Freesat | United Kingdom | 9 | 9 | 2025-03-17 19:29 |
| HD + | Germany | 52 | - | 2026-02-19 23:31 |
| Kabelkiosk | Germany | 28 | 2 | 2025-05-14 15:16 |
| Max TV | Croatia | 76 | 18 | 2026-02-05 14:02 |
| Mediaset | Italy | 70 | 52 | 2026-03-02 19:19 |
| Meo | Portugal | 120 | - | 2026-03-03 14:06 |
| Movistar+ | Spain | 161 | 1 | 2026-02-26 17:59 |
| MTV Networks | United Kingdom | 17 | 6 | 2025-12-28 16:20 |
| Multichoice Africa | South Africa | 252 | 2 | 2026-02-07 14:59 |
| Neosat | Bulgaria | 215 | 83 | 2026-02-18 23:06 |
| Nos | Portugal | 247 | - | 2026-03-03 14:06 |
| Nova | Greece | 105 | 11 | 2026-02-02 02:33 |
| NTV+ Vostok | Russia | 90 | 8 | 2026-03-01 15:40 |
| Orange | France | 1 | - | 2025-03-08 09:31 |
| Orange Polska | Poland | 221 | 1 | 2026-03-02 03:36 |
| Orange Romania | Romania | 151 | 2 | 2026-02-03 15:10 |
| OrangeSat Slovakia | Slovakia | 14 | - | 2021-10-02 07:27 |
| Orbit Showtime Network | United Arab Emirates | 17 | - | 2024-01-09 22:51 |
| ORF Digital | Austria | 33 | 21 | 2026-02-28 08:11 |
| Pink International | Serbia | 49 | - | 2025-04-03 22:43 |
| Platforma Canal+ | Poland | 288 | 2 | 2026-03-02 03:36 |
| Polsat Box | Poland | 285 | 28 | 2026-03-02 03:36 |
| RAI | Italy | 217 | 189 | 2026-03-02 20:55 |
| Russkiy Mir | Russia | 44 | - | 2025-10-03 09:13 |
| Sky Deutschland | Germany | 152 | 1 | 2026-01-27 14:28 |
| Sky Digital | United Kingdom | 616 | 323 | 2026-03-02 09:38 |
| Sky Italia | Italy | 144 | 43 | 2026-03-01 09:58 |
| SkyLink | Slovakia | 158 | - | 2026-02-11 02:11 |
| SSR/SRG | Switzerland | 5 | - | 2025-01-17 23:14 |
| Team:Media | Bosnia and Herzegovina | 28 | 7 | 2025-04-13 11:02 |
| TeleSat | Belgium | 75 | - | 2026-01-25 15:21 |
| Telly | France | 182 | - | 2026-03-03 23:09 |
| Tivibu | Turkey | 70 | - | 2026-01-05 14:17 |
| TivùSat | Italy | 68 | 6 | 2026-01-25 15:21 |
| TNTSAT | France | 49 | - | 2026-01-22 22:23 |
| Total TV | Serbia | 362 | 14 | 2026-03-02 15:51 |
| Trikolor | Russia | 355 | 1 | 2026-03-01 15:40 |
| Tring Digital | Albania | 69 | 4 | 2026-01-22 15:08 |
| TV Vlaanderen | Belgium | 71 | - | 2026-01-07 12:51 |
| Viasat | Sweden | 45 | 3 | 2026-01-01 17:17 |
| Viasat Ukraine | Ukraine | 8 | 6 | 2024-09-16 15:31 |
| Visat | Mexico | 6 | 6 | 2026-02-21 09:06 |
| Vivacom | Bulgaria | 149 | 1 | 2025-03-07 23:52 |
| Volna Telka | Czech republic | 4 | - | 2025-02-10 14:23 |
| ZDF Vision | Germany | 9 | 9 | 2025-08-18 14:54 |
